Property Details
2/35 Aquarius Street
| Price | SOLD |
| Suburb | TORQUAY |
| State | VIC |
| Postcode | 3228 |
| Property | Land |
| Land Size | 8448 Sqms |
| Number Of Floors | 1 |
LIVE THE RURAL COASTAL DREAM
Privately set vacant allotment of 8448 sqm (over 2 acres) with lovely surrounds and sealed road frontage.
Sought after Torquay Heights location with a choice of sites and aspects to establish your new home.
Fully fenced, clear, clean and predominantly flat with power and phone available.
Beautifully situated just a few minutes drive to the beach and the many services, facilities and attractions Torquay has to offer.
Act now to secure this very attractive rural parcel.
- Walkability
- Recent Sales
- Similar Listings
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/land.com.au/httpdocs/wp-content/plugins/Realty/realty.php on line 563
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/land.com.au/httpdocs/wp-content/plugins/Realty/realty.php on line 563
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 77 Ocean View Crescent | TORQUAY | 14-12-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 2/80 Sagittarius | TORQUAY | 1-12-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 2/35 Aquarius Street | TORQUAY | 8-11-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 24 Ocean Acres Drive | TORQUAY | 14-09-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 28 Rippleside Drive | TORQUAY | 17-08-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 32 Rippleside Drive | TORQUAY | 18-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 2/30 Scorpio Street | TORQUAY | 23-05-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 11 Yellow Gum Place | TORQUAY | 19-04-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 2/40 Sagittarius Street | TORQUAY | 28-03-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 565 Wormbete Station Road | TORQUAY | 23-03-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 16 Wentworth Court | TORQUAY | 14-01-2011 | 0 | Undisclosed | View Property | ||
| 33 Briody Drive | TORQUAY | 14-01-2011 | 0 | Undisclosed | View Property | ||
| 2/7 Puebla Street | TORQUAY | 4-01-2011 | 0 | Undisclosed | View Property | ||
| 3 Whistler Close | TORQUAY | 4-01-2011 | 0 | Undisclosed | View Property | ||
| 3 Parkview Court | TORQUAY | 15-12-2010 | 0 | Undisclosed | View Property | ||
| 11 Seaward Way | TORQUAY | 17-11-2010 | 0 | Undisclosed | View Property | ||
| 112 Deep Creek Court | TORQUAY | 29-10-2010 | 0 | Undisclosed | View Property | ||
| 65 Spring Valley Drive | TORQUAY | 13-10-2010 | 0 | Undisclosed | View Property | ||
| Lot 2 Hallis Court | TORQUAY | 14-06-2010 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 2 Hallis Court | TORQUAY | 14-06-2010 | 0 | 0 | 0 | Undisclosed | View Property |
Current Sales
- Suburb: TORQUAY
- Type: Land
- Price:$232,000
- View Property »
- Suburb: TORQUAY
- Type: Land
- Price:$232,000
- View Property »
- Suburb: TORQUAY
- Type: Land
- Price:$225,000
- View Property »

Digg
Email
Facebook
Twitter
Vimeo
Youtube