Property Details
Lot 2 PS524465G Walkers Lane
| Price | $295,000 |
| Suburb | BRIGHT |
| State | VIC |
| Postcode | 3741 |
| Property | Land |
| Land Size | 10 Acres |
| Number Of Floors | 1 |
Spectacular Opportunity
Huge bush block of some 10 acres, with the most stunning views across Bright to the hills beyond. This really is a fabulous opportunity for some lucky person to build their dream home, surrounded by bush, yet still within the township of Bright and just up the hill on Walkers lane from the rail trail. All town services are available and with your building envelope already cleared, you can stand on your new house site and start planning straight away so you can enjoy every minute of life in the country.
Can I Afford This Property
| Down Payment 10% | : | $29,500.00 |
| Stamp Duty | : | $13,359.94 |
| Legal fees | : | $800 |
| Loan application fees | : | $600 |
| Total initial payment | : | $44,259.94 |
| Interest Rate | : | 5 % |
| Term | : | 30 years |
| Monthly repayment on amount of $265,500.00 | : | $1,425.26 |
Note: All financial calculations listed above are approximates and are to be used as a guide only. You must seek professional advice before making any decision to buy a property.
- Map
- Walkability
- Recent Sales
- Similar Listings
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/land.com.au/httpdocs/wp-content/plugins/Realty/realty.php on line 563
Warning: Invalid argument supplied for foreach() in /var/www/vhosts/land.com.au/httpdocs/wp-content/plugins/Realty/realty.php on line 563
Lot 2 PS524465G Walkers Lane
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| Lot 19 Kilfinan Cres | BRIGHT | 10-02-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| 3 Colonial Court | BRIGHT | 21-12-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 25 Louie Court | BRIGHT | 16-11-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3 /44 Mt Porepunkah Rd | BRIGHT | 24-10-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 42 Mt Porepunkah Road | BRIGHT | 18-10-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 11 Kilfinan Cres | BRIGHT | 10-06-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 1 Danica Crt | BRIGHT | 3-06-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 9 Kilfinan Cres | BRIGHT | 22-03-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3 (5) Walnut Grove | BRIGHT | 25-02-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 7 Rebecca Drive | BRIGHT | 1-02-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 4 Georgian Court | BRIGHT | 22-11-2010 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3 Barberry Court | BRIGHT | 8-11-2010 | 0 | Undisclosed | View Property | ||
| Lot 7 Kilfinan Cres | BRIGHT | 8-10-2010 | 0 | Undisclosed | View Property | ||
| Lot 10 Kilfinnan Cres | BRIGHT | 19-07-2010 | 0 | Undisclosed | View Property | ||
| Lot 9 Three Peaks Rise | BRIGHT | 31-05-2010 | 0 | 0 | 0 | Undisclosed | View Property |
Current Sales
- Suburb: BRIGHT
- Type: Land
- Price:$168,000
- View Property »
- Suburb: BRIGHT
- Type: Land
- Price:$175,000
- View Property »
- Suburb: BRIGHT
- Type: Land
- Price:$157,000
- View Property »

Digg
Email
Facebook
Twitter
Vimeo
Youtube