Property Details
3 Colonial Court
| Price | SOLD |
| Suburb | BRIGHT |
| State | VIC |
| Postcode | 3741 |
| Property | Land |
| Land Size | 2103 Sqms |
| Number Of Floors | 1 |
Large elevated block in quiet court location
Large clear allotment of 2103m2 with a line of established trees at the bottom end offering shade and privacy. Quiet court location a great place to raise the family or build your new holiday home away from home. Views to surrounding hills and all services available.
3 Colonial Court
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| 10 Hargreaves Road | BRIGHT | 2-05-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3/6-8 Station Street | BRIGHT | 28-02-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| 1 Kinchela | BRIGHT | 27-02-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 19 Kilfinan Cres | BRIGHT | 10-02-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| 3 Colonial Court | BRIGHT | 21-12-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 25 Louie Court | BRIGHT | 16-11-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3 /44 Mt Porepunkah Rd | BRIGHT | 24-10-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 42 Mt Porepunkah Road | BRIGHT | 18-10-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 11 Kilfinan Cres | BRIGHT | 10-06-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 1 Danica Crt | BRIGHT | 3-06-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 9 Kilfinan Cres | BRIGHT | 22-03-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3 (5) Walnut Grove | BRIGHT | 25-02-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 7 Rebecca Drive | BRIGHT | 1-02-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 4 Georgian Court | BRIGHT | 22-11-2010 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3 Barberry Court | BRIGHT | 8-11-2010 | 0 | Undisclosed | View Property | ||
| Lot 7 Kilfinan Cres | BRIGHT | 8-10-2010 | 0 | Undisclosed | View Property | ||
| Lot 10 Kilfinnan Cres | BRIGHT | 19-07-2010 | 0 | Undisclosed | View Property | ||
| Lot 9 Three Peaks Rise | BRIGHT | 31-05-2010 | 0 | 0 | 0 | Undisclosed | View Property |
Current Sales
- Suburb: BRIGHT
- Type: Land
- Price:$160,000
- View Property »
- Suburb: BRIGHT
- Type: Land
- Price:$168,000
- View Property »
- Suburb: BRIGHT
- Type: Land
- Price:$157,000
- View Property »

Digg
Email
Facebook
Twitter
Vimeo
Youtube