Property Details
84 Princes Highway
| Price | $895,000 |
| Suburb | ARNCLIFFE |
| State | NSW |
| Postcode | 2205 |
| Property | Showrooms/Bulky Goods |
| Land Size | 784 Sqms |
| Building Size | 784 Sqms |
| Number Of Floors | 1 |
Absolute Exposure
- High profile car yard / warehouse + office
- Situated directly opposite M5 exit
- High passing traffic flow
- Great potential for signage to maximise exposure
- Located close to new suburb of Wolli Creek
Can I Afford This Property
| Down Payment 10% | : | $89,500.00 |
| Stamp Duty | : | $35,764.96 |
| Legal fees | : | $800 |
| Loan application fees | : | $600 |
| Total initial payment | : | $126,664.96 |
| Interest Rate | : | 5 % |
| Term | : | 30 years |
| Monthly repayment on amount of $805,500.00 | : | $4,324.10 |
Note: All financial calculations listed above are approximates and are to be used as a guide only. You must seek professional advice before making any decision to buy a property.
84 Princes Highway
Loading...

Digg
Email
Facebook
Twitter
Vimeo
Youtube