Property Details
Lot 2 Hallis Court
| Price | SOLD |
| Suburb | TORQUAY |
| State | VIC |
| Postcode | 3228 |
| Property | Land |
| Land Size | 300 Sqms |
| Number Of Floors | 1 |
A RARE FIND IN GOLDEN BEACH
Magnificent location just one block from beach
Approx 300 m2 with all services available
Approved plans for a two storey residence
Approx 14 metre frontage to Hallis Court
An opportunity not to be missed in this locality
Lot 2 Hallis Court
Loading...
Sold Properties:
| Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
|---|---|---|---|---|---|---|---|
| Lot 2 Libra Lane | TORQUAY | 18-05-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 5 Attunga Drive | TORQUAY | 3-05-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 44 Attunga Drive | TORQUAY | 30-04-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 43 Attunga Drive | TORQUAY | 7-03-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 2 Attunga Drive | TORQUAY | 6-03-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 3 Attunga Drive | TORQUAY | 5-03-2012 | 0 | 0 | 0 | Undisclosed | View Property |
| 77 Ocean View Crescent | TORQUAY | 14-12-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 2/80 Sagittarius | TORQUAY | 1-12-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 2/35 Aquarius Street | TORQUAY | 8-11-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 24 Ocean Acres Drive | TORQUAY | 14-09-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 28 Rippleside Drive | TORQUAY | 17-08-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 32 Rippleside Drive | TORQUAY | 18-07-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| Lot 2/30 Scorpio Street | TORQUAY | 23-05-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 11 Yellow Gum Place | TORQUAY | 19-04-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 2/40 Sagittarius Street | TORQUAY | 28-03-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 565 Wormbete Station Road | TORQUAY | 23-03-2011 | 0 | 0 | 0 | Undisclosed | View Property |
| 16 Wentworth Court | TORQUAY | 14-01-2011 | 0 | Undisclosed | View Property | ||
| 33 Briody Drive | TORQUAY | 14-01-2011 | 0 | Undisclosed | View Property | ||
| 2/7 Puebla Street | TORQUAY | 4-01-2011 | 0 | Undisclosed | View Property | ||
| 3 Whistler Close | TORQUAY | 4-01-2011 | 0 | Undisclosed | View Property |
Current Sales
- Suburb: TORQUAY
- Type: Land
- Price:$1,280,000 + GST
- View Property »
- Suburb: TORQUAY
- Type: Land
- Price:$215,000
- View Property »
- Suburb: TORQUAY
- Type: Land
- Price:$630,000 + GST
- View Property »

Digg
Email
Facebook
Twitter
Vimeo
Youtube